<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envoy Design - Websites, iPhone, Android, and CMS</title>
	<atom:link href="http://www.envoydesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.envoydesign.com</link>
	<description>an open discussion on iPhone, iPad and their current challenges</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MarkUp &#8211; The web designer&#8217;s screenshot tool</title>
		<link>http://www.envoydesign.com/markup-the-web-designers-screenshot-tool.html</link>
		<comments>http://www.envoydesign.com/markup-the-web-designers-screenshot-tool.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=698</guid>
		<description><![CDATA[Envoy recently released its new app entitled MarkUp. (You can download it here). This is the tool for web developers that want to annotate websites on the go. Built native for both the iPad and the iPhone, MarkUp allows anyone to take a screen shot of a web page, add notes, and draw on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Fmarkup-the-web-designers-screenshot-tool.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Fmarkup-the-web-designers-screenshot-tool.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=Apple+App+Store,iPad,iPhone&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Envoy recently released its new app entitled MarkUp. (<a href="http://itunes.apple.com/us/app/markup/id489875545?ls=1&amp;mt=8">You can download it here</a>). This is the tool for web developers that want to annotate websites on the go. Built native for both the iPad and the iPhone, MarkUp allows anyone to take a screen shot of a web page, add notes, and draw on the shots to outline update notes for developers, upgrade ideas for clients, or simply highlight unique features of a particular website. Made by designers, for designers, this tool also allows for bookmarking of frequently visited sites; a helpful tool for staging environments with multiple client builds on them. When done you can email or save your shot to your photo album.</p>
<p>MarkUp was designed to with the developer and designer in mind but it is also an ideal tool for clients as well. When hiring a web design firm to handle your next site, use MarkUp to highlight desired attributes of other websites or illustrate items you don&#8217;t like. Anyone who wants to comment on a variety of websites, this is the tool for you.</p>
<p>You can download the app in the Apple App Store by <a href="http://itunes.apple.com/us/app/markup/id489875545?ls=1&amp;mt=8">clicking on this link</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/markup-the-web-designers-screenshot-tool.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things that make us laugh</title>
		<link>http://www.envoydesign.com/things-that-make-us-laugh.html</link>
		<comments>http://www.envoydesign.com/things-that-make-us-laugh.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Humor]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=694</guid>
		<description><![CDATA[I admit, this post will only appeal to the few who are, well, that much of a design geek to actually find this funny. That being said, if you are ever curious what make a group of designer laugh, well, this is it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Fthings-that-make-us-laugh.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Fthings-that-make-us-laugh.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=%23envoydesign&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I admit, this post will only appeal to the few who are, well, that much of a design geek to actually find this funny. That being said, if you are ever curious what make a group of designer laugh, well, this is it. </p>
<p><img src="http://www.envoydesign.com/wp-content/uploads/2011/09/Comic.jpg" alt="" title="Comic" width="505" height="655" class="alignnone size-full wp-image-695" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/things-that-make-us-laugh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install an ad-hoc app using a PC</title>
		<link>http://www.envoydesign.com/ad-hoc.html</link>
		<comments>http://www.envoydesign.com/ad-hoc.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=681</guid>
		<description><![CDATA[This tutorial is a brief outline of what steps you will need to take in order to install an ad-hoc app onto your device using a PC. This is to be used for all apps in development or apps that won&#8217;t be included in the app store itself. 1) Download the latest version of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Fad-hoc.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Fad-hoc.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=apps,PC&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This tutorial is a brief outline of what steps you will need to take in order to install an ad-hoc app onto your device using a PC. This is to be used for all apps in development or apps that won&#8217;t be included in the app store itself.</p>
<p>1) Download the latest version of the iPhone Configuration Utility and install it: <a href="http://supportdownload.apple.com/download.info.apple.com/Apple_Support_Area/Apple_Software_Updates/Mac_OS_X/downloads/041-0269.20110308.Hne43/iPhoneConfigUtilitySetup.exe" target="_blank">CLICK HERE TO DOWNLOAD</a></p>
<p>&nbsp;</p>
<p>2) Plug in your device</p>
<p>3) Click the &#8220;Provisioning Profiles&#8221; section in the left sidebar</p>
<p>4) Drag in the .mobileprovision file to the list view window</p>
<p>5) Click the &#8220;Applications&#8221; section in the left sidebar</p>
<p>6) Drag in the .app folder to the list view window</p>
<p>7) Go back to your device in the left sidebar</p>
<p> <img src='http://www.envoydesign.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Click the &#8220;Provisioning Profiles&#8221; tab</p>
<p>9) Click the &#8220;Install&#8221; button next to the newly added provisioning profile</p>
<p>10) Click the &#8220;Applications&#8221; tab</p>
<p>11) Click the &#8220;Install&#8221; button next to the newly added app</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/ad-hoc.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>15 billion apps downloaded</title>
		<link>http://www.envoydesign.com/15-billion-apps-downloaded.html</link>
		<comments>http://www.envoydesign.com/15-billion-apps-downloaded.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=678</guid>
		<description><![CDATA[At some point I am wondering if we just do what McDonalds did and say forget it, we just sold a ton of apps; period? Seems like not now though. Apple has crested the 15 billion app mark and seems to be on fire. We even now have north of 425,000 apps to choose from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2F15-billion-apps-downloaded.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2F15-billion-apps-downloaded.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=Apple,apps,research&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At some point I am wondering if we just do what McDonalds did and say forget it, we just sold a ton of apps; period? Seems like not now though. Apple has crested the 15 billion app mark and seems to be on fire. We even now have north of 425,000 apps to choose from in the app store so despite what appears to be more options that most would have ever imagined, folks are still downloading them like crazy.</p>
<p>The hardest part to believe here is that we have only enjoyed knowing what an app store even was for three years this month. In just three short years Apple invented, marketed, skyrocketed, and monumentally profited from a completely made up product. What&#8217;s more is they have essentially made it so that I get angry when a company I want to use does not provide me an app to interface with them.</p>
<p>Put another way research shows we spend <a href="http://www.nytimes.com/2011/03/07/business/media/07drill.html?_r=1">667 minutes per month</a> using apps. If that happened in just three years, how long am I going to be on this thing this time next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/15-billion-apps-downloaded.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lollapalooza goes to crowdsourcing</title>
		<link>http://www.envoydesign.com/lollapalooza-goes-to-crowdsourcing.html</link>
		<comments>http://www.envoydesign.com/lollapalooza-goes-to-crowdsourcing.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[John Doe]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=675</guid>
		<description><![CDATA[Lollapalooza recently decided to release their API to the world and crowdsource a new app for their upcoming festival. The organization pared it down to 19 entries they felt had promise and are going to vote on the two best to feature at the festival. As a development company, that is to say, folks who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Flollapalooza-goes-to-crowdsourcing.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Flollapalooza-goes-to-crowdsourcing.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=API,apps,John+Doe&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lollapalooza recently decided to release their API to the world and crowdsource a new app for their upcoming festival. The organization pared it down to 19 entries they felt had promise and are going to vote on the two best to feature at the festival.</p>
<p>As a development company, that is to say, folks who make a living off of making apps, I am not terribly excited about crowdsourcing. I think it is akin to child labor in the sense that the person or entity engaging in crowdsourcing is knowingly exploiting a large number of people and paying a fraction for the output that they should. In the end you can get an avalanche of options to choose from and clearly the numbers game works in your favor here. However, cumulatively, the number of man hours that are donated to the individual or entity are staggeringly out of whack with the financial compensation they ultimately pay out.</p>
<p>Some would argue this is fair competition. Others would argue that this paradigm affords smaller companies or individuals the opportunity to throw their hat in the ring on a project well above that which they could do otherwise. All of that might be true and we could argue the point ad nauseam.  The real issue here is that they wrapped it up as though they were doing a good thing. A &#8220;contest&#8221; they say.</p>
<p>The resulting product ultimately gave them 19 apps to choose from, none of which they will pay for it seems. The winner will be &#8220;featured&#8221; at the festival which may, or may not, lead anywhere for that person. Aside from bragging rights (which let&#8217;s face it are cool, no denying that) this ultimately benefits Lollapalooza a whole lot more than John Doe who wrote the winning app.</p>
<p>There were some good idas that emerged from the contest too. I hope the talented individuals who cobbled those together can make something happen from this experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/lollapalooza-goes-to-crowdsourcing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford bolsters smartphone sync</title>
		<link>http://www.envoydesign.com/ford-bolsters-smartphone-sync.html</link>
		<comments>http://www.envoydesign.com/ford-bolsters-smartphone-sync.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=668</guid>
		<description><![CDATA[Ford is really on top of things it would appear. Already launched now but soon to hit the scene in even more of their cars is a system called Sync AppLink. The goal of this system is to further integrate the passenger&#8217;s smartphones with their cars. The overall goal is to reduce the amount of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Fford-bolsters-smartphone-sync.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Fford-bolsters-smartphone-sync.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=apps&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ford is really on top of things it would appear. Already launched now but soon to hit the scene in even more of their cars is a system called Sync AppLink. The goal of this system is to further integrate the passenger&#8217;s smartphones with their cars. The overall goal is to reduce the amount of time it takes to control various aspects of the car (from the user control vantage point that is) as well as reduce passenger interaction with their phones. Turns out people download apps while driving! Can you imagine?</p>
<p>This step is significant as it is a recognition of mobile&#8217;s stratospheric growth as well as admission that, well, we like to use our phones while driving. Since cel phone laws and tickets have not done the trick I guess it is the auto maker&#8217;s turn to try and save us from ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/ford-bolsters-smartphone-sync.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our move to a post PC world</title>
		<link>http://www.envoydesign.com/our-move-to-a-post-pc-world.html</link>
		<comments>http://www.envoydesign.com/our-move-to-a-post-pc-world.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/our-move-to-a-post-pc-world.html</guid>
		<description><![CDATA[In a world where smartphones went from huh? to everywhere in only a few short years, it leaves most wondering what comes next? Tablets? Smaller phones? Computers embedded in my eye and a keyboard that only I can see? Perhaps all of those things but one thing, according to Forrester, the computer paradigm is changing. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Four-move-to-a-post-pc-world.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Four-move-to-a-post-pc-world.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=Android,Apple,iPhone,PC&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In a world where smartphones went from huh? to everywhere in only a few short years, it leaves most wondering what comes next? Tablets? Smaller phones? Computers embedded in my eye and a keyboard that only I can see? Perhaps all of those things but one thing, according to Forrester, the computer paradigm is changing.</p>
<p>First on their list is the shift from desktop to everywhere. Computers are going from a fixed position entity to things that are everywhere. Computers are in virtually everything now. That is only going to augment over time.</p>
<p>Next is the shift from a formal computer relationship to a much more casual one. Since they will be everywhere we will interact with them with less effort and in more ways. Maybe checking email on digital tiles in your shower? I thought the crackberry was bad.</p>
<p>Next is that computers are moving closer to us, the human being. This means they are going cold hard boxes on your fancy Ikea desk to colorful, highly customized, communicators to the world; in your pocket. Even tablets, while somewhat larger, sit near you. Book readers are in your hands like an actual book would be. The computer is coming to us.</p>
<p>Last noted was that information is being gathered and viewed by physically getting it. Keyboards and mice, blah, that is yesterday&#8217;s news. Pinching, swiping, pulling, grabbing, swooshing away, now that is how today&#8217;s info seeker gets the job done.</p>
<p>The important lesson to learn here is that this is not some fantastical sci-fi, theoretical prediction. This is happening, now. The important thing to realize is that vendors and manufacturers need to recognize this shift now while it is still in transition so that they can position themselves in the market properly. As we have been saying for a while, it is a wonderful time to be in technology.</p>
<p>iPhone 5 rumors</p>
<p>What fun would iPhone be without rumors? It seems as though they start while people are still in those excruciatingly long lines trying to buy the current one. iPhone 5 is no different. Unfortunately this is not looking good for those who were hoping for an iPhone with a flux capacitor, was able to create perpetual motion, or could cook you dinner. It is far more likely that the new device will be a modest upgrade from the 4 with a few tidbits added.</p>
<p>Chief amongst them are upgraded cameras as well as inclusion of their A5 chip. Both of these are good news if you wanted to squeeze a bit more from the device. Bigger news seems to be that they could release it on Sprint and TMobile. A move like that would level the playing field a bit for the holiday season with Android et al given that Apple would be available in many more places </p>
<p>The iPhone 5 is due out in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/our-move-to-a-post-pc-world.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TV everywhere but the TV</title>
		<link>http://www.envoydesign.com/tv-everywhere-but-the-tv.html</link>
		<comments>http://www.envoydesign.com/tv-everywhere-but-the-tv.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=509</guid>
		<description><![CDATA[TV used to be just TV; that box in your living room, bedroom, or wherever. Then it was the slick flat panel you replaced the old ones with. Then Slingbox, Roku, etc. Now, as we make the next leap we have &#8220;over the top&#8221; devices such as iPhones, iPads, and Androids that we can consume [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Ftv-everywhere-but-the-tv.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Ftv-everywhere-but-the-tv.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=TV&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>TV used to be just TV; that box in your living room, bedroom, or wherever. Then it was the slick flat panel you replaced the old ones with. Then Slingbox, Roku, etc. Now, as we make the next leap we have &#8220;over the top&#8221; devices such as iPhones, iPads, and Androids that we can consume media on; and we are.</p>
<p>According to Horowitz Associates, 31% of us who live in urban areas watch TV on devices other than actual TVs. That is a pretty large number. They break it down by race past that and the numbers get more interesting. Asians lead the pack with 41% viewing on alternate devices. Past that we have Latinos weighing in at 37%, African Americans at 36%, and Caucasians bringing up fourth place with just 25%.</p>
<p>This is not entirely surprising. Mobile devices shot up pretty significantly from 2010 to 2011; about 11% up. More devices means greater chances of viewing for sure. Also, let&#8217;s be honest, it&#8217;s just plain easy to do. I use my Hulu Plus account daily sometimes. This is certainly a trend to keep in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/tv-everywhere-but-the-tv.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>We all use the same apps</title>
		<link>http://www.envoydesign.com/we-all-use-the-same-apps.html</link>
		<comments>http://www.envoydesign.com/we-all-use-the-same-apps.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=507</guid>
		<description><![CDATA[One sure fire way to get a bunch of tech geeks into a heated war of words is to take sides as to which is superior iPhone, Android, or [cough] Blackberry. Nothing gets a lively conversation started faster. That being said results from Mplayit on Facebook found that regardless of which horse we back in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Fwe-all-use-the-same-apps.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Fwe-all-use-the-same-apps.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=Android,apps,Blackberry,iPhone,platform&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One sure fire way to get a bunch of tech geeks into a heated war of words is to take sides as to which is superior iPhone, Android, or [cough] Blackberry. Nothing gets a lively conversation started faster. That being said results from Mplayit on Facebook found that regardless of which horse we back in this race, we end up using the same apps no matter what. As it seems, Angry Birds and Facebook are that compelling to everyone.</p>
<p>The tidbit that should be extracted here is that it underscores the necessity to know your audience and know them well. If we know users will use the same apps cross platforms then this is as solid of proof as any that exploring all three platforms may be worth your while.</p>
<p>Another tidbit here is that it shows a high chance of success from one platform to the next. If you hit one out of the park on Android, chances are in your favor of repeating that on iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/we-all-use-the-same-apps.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apps: 38 billion by 2015</title>
		<link>http://www.envoydesign.com/apps-38-billion-by-2015.html</link>
		<comments>http://www.envoydesign.com/apps-38-billion-by-2015.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 02:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=471</guid>
		<description><![CDATA[Apps are everywhere. They have gone zero to 110 through the popular vernacular in a shockingly small amount of time. We went from a handful to over 350,000 in just shy of three years. Where do we go from here exactly? According to Forrester, up, way up. By 2015 they predict the app business to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Fapps-38-billion-by-2015.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Fapps-38-billion-by-2015.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=apps&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Apps are everywhere. They have gone zero to 110 through the popular vernacular in a shockingly small amount of time. We went from a handful to over 350,000 in just shy of three years. Where do we go from here exactly? According to Forrester, up, way up. By 2015 they predict the app business to be north of $38 billion.</p>
<p>This report is significant. $38 billion is a lot to work with to be sure. The report also calls out corporations specifically citing that they are expected to spend $17 billion on apps for their goods or services. That does not include the service component to this that will be required to manage this cacophony of apps. The report says that the combination of apps and services relating to apps will surpass $54 billion by 2015. This world is changing fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/apps-38-billion-by-2015.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPad2 a significant bolster to healthcare</title>
		<link>http://www.envoydesign.com/ipad2-a-significant-bolster-to-healthcare.html</link>
		<comments>http://www.envoydesign.com/ipad2-a-significant-bolster-to-healthcare.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=485</guid>
		<description><![CDATA[The iPad was a game changer for doctors. The device&#8217;s size, ease of use, and connective abilities allowed previously unheard of possibilities to doctors at the exact moment they really need it; standing in front of you. The iPad2 is almost certainly going to push the next wave of medical adopters to take the plunge. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.envoydesign.com%2Fipad2-a-significant-bolster-to-healthcare.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.envoydesign.com%2Fipad2-a-significant-bolster-to-healthcare.html&amp;source=envoydesign&amp;style=normal&amp;service=bit.ly&amp;hashtags=iPad&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The iPad was a game changer for doctors. The device&#8217;s size, ease of use, and connective abilities allowed previously unheard of possibilities to doctors at the exact moment they really need it; standing in front of you. The iPad2 is almost certainly going to push the next wave of medical adopters to take the plunge.</p>
<p>The iPad2 has a few tactical advantages for doctors. One, it is significantly quicker. The device can burn through images at a blistering pace as compared to the original iPad. This is particularly handy when reviewing a series of scans with, or for, a patient. The second largest advantage is the dual cameras. This allows for remote video conferencing with colleagues when discussing unique cases. It also allows easier documentation of ailments or wounds that can be simply for a patient&#8217;s file or for a second opinion by another doctor.</p>
<p>The final kicker is that it is smaller and lighter. Those white lab coats are not exactly the sturdiest things in the world so portability is pretty big. Pair all of this with its ability to connect to a data source and you have a perfect delivery vehicle for all of the electronic medical records in an office.</p>
<p>Overall the device is perfectly poised to push many more medical professionals to the tablet way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envoydesign.com/ipad2-a-significant-bolster-to-healthcare.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft marketplace stats</title>
		<link>http://www.envoydesign.com/microsoft-marketplace-stats.html</link>
		<comments>http://www.envoydesign.com/microsoft-marketplace-stats.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.envoydesign.com/?p=483</guid>
		<description><![CDATA[The Windows Phone Marketplace is the place where Microsoft sells its phone apps. Everyone seems to know a lot about the Apple App Store but this little guy does not get a whole lot of attention. We thought we would list out a few things here that are of some interest to us. This marketplace [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-top: 7px; margin-right: 15px;">
